Identity & Access Management · head-to-head
BeyondTrust vs ForgeRock
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. BeyondTrust carries 2.6× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| BeyondTrust | Metric | ForgeRock | ||
|---|---|---|---|---|
| 23 | Total CVEs | 9 | ||
| 6 | Critical | 5 | ||
| 12 | High | 2 | ||
| 4 | Medium | 2 | ||
| 1 | Low | 0 | ||
| 5 | Open in latest | 7 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
BeyondTrust
26.1% critical- Critical
- 626.1%
- High
- 1252.2%
- Medium
- 417.4%
- Low
- 14.3%
ForgeRock
55.6% critical- Critical
- 555.6%
- High
- 222.2%
- Medium
- 222.2%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
BeyondTrust
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-40141(opens NVD record) | Critical | 9.9 | Jul 6, 2026 |
| CVE-2026-40140(opens NVD record) | High | 7.5 | Jul 6, 2026 |
| CVE-2026-40139(opens NVD record) | Critical | 9.8 | Jul 6, 2026 |
| CVE-2026-40138(opens NVD record) | High | 8.1 | Jul 6, 2026 |
| CVE-2026-1731(opens NVD record) | Critical | 9.8 | Feb 6, 2026 |
| CVE-2025-6250(opens NVD record) | Medium | 6.7 | Jul 28, 2025 |
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.