Live from the NIST NVD
One scoreboard for enterprise network security.
Despite the name, this is not a security score or ranking. We gather the public vulnerability record for major networking and security vendors, disclosed CVEs, severity data, and known exploited vulnerabilities, and lay it out plainly so you can read the evidence and reach your own conclusions.
Vendor scoreboard
24 vendorsEvery tracked vendor in the selected category, showing its disclosed CVE volume and CVSS severity mix. Sort by any column to explore; the order is yours, not a ranking or score by us.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | WSO21 product families | 71 | 10 | 10 | 44 | 7 | 71 | ||
| 02 | Cisco10 product families | 51 | 10 | 3 | 37 | 1 | 170 | ||
| 03 | Oracle Identity1 product families | 51 | 24 | 20 | 7 | 0 | 138 | ||
| 04 | IBM Security Identity1 product families | 41 | 5 | 16 | 16 | 4 | 107 | ||
| 05 | Red Hat Keycloak1 product families | 26 | 1 | 12 | 10 | 3 | 130 | ||
| 06 | BeyondTrust1 product families | 12 | 5 | 5 | 2 | 0 | 5 | ||
| 07 | Micro Focus / NetIQ1 product families | 8 | 0 | 3 | 5 | 0 | 154 | ||
| 08 | CyberArk2 product families | 7 | 2 | 3 | 2 | 0 | 6 | ||
| 09 | SailPoint1 product families | 4 | 1 | 3 | 0 | 0 | 10 | ||
| 10 | Delinea1 product families | 3 | 0 | 0 | 2 | 1 | 8 | ||
| 11 | Microsoft Identity2 product families | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 12 | OktaSparse coverage1 product families | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | ForgeRock1 product families | 1 | 0 | 0 | 1 | 0 | 7 | ||
| 14 | Auth0Sparse coverage1 product families | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 15 | RSA Security1 product families | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 16 | WALLIX1 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Ping Identity1 product families | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 18 | Cisco DuoSparse coverage1 product families | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Gluu1 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | One Identity (Quest)1 product families | 0 | 0 | 0 | 0 | 0 | 72 | ||
| 21 | Thales SafeNet1 product families | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | SecureAuth1 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | OneLoginSparse coverage1 product families | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 24 | Entrust1 product families | 0 | 0 | 0 | 0 | 0 | 0 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases. Confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Identity & Access ManagementComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Identity & Access Management.
/<vendor>-vs-<vendor>
279 CVEs across 24 vendors in Identity & Access Management