Live from the NIST NVD
One scoreboard for enterprise network security.
Every tracked vendor, ranked by disclosed CVE volume with its CVSS severity mix, product-category breakdowns and the CVEs still open in the inferred latest software — rendered server-side, fully crawlable.
Vendor scoreboard
13 vendorsEvery tracked vendor in the selected category, ranked by disclosed CVE volume with its CVSS severity mix.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cisco5 product families | 287 | 20 | 75 | 191 | 1 | 2,330 | ||
| 02 | WSO21 product families | 53 | 7 | 9 | 34 | 3 | 69 | ||
| 03 | IBM Security Identity1 product families | 31 | 5 | 10 | 14 | 2 | 108 | ||
| 04 | Red Hat Keycloak1 product families | 23 | 1 | 10 | 9 | 3 | 127 | ||
| 05 | Oracle Identity1 product families | 14 | 6 | 4 | 4 | 0 | 104 | ||
| 06 | BeyondTrust1 product families | 8 | 3 | 3 | 2 | 0 | 5 | ||
| 07 | CyberArk2 product families | 7 | 2 | 3 | 2 | 0 | 6 | ||
| 08 | SailPoint1 product families | 3 | 1 | 2 | 0 | 0 | 9 | ||
| 09 | Delinea1 product families | 3 | 0 | 0 | 2 | 1 | 8 | ||
| 10 | Ping Identity1 product families | 2 | 0 | 0 | 1 | 1 | 9 | ||
| 11 | OktaSparse coverage1 product families | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | Microsoft Identity2 product families | 1 | 0 | 0 | 1 | 0 | 6 | ||
| 13 | ForgeRock1 product families | 1 | 0 | 0 | 1 | 0 | 7 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases — confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Identity & Access ManagementComparison pages are generated per vendor pair from a slug — any tracked pair (or trio) works. Suggestions below are scoped to Identity & Access Management.
/<vendor>-vs-<vendor>
435 CVEs across 13 vendors in Identity & Access Management