Live from the NIST NVD
One scoreboard for enterprise network security.
Despite the name, this is not a security score or ranking. We gather the public vulnerability record for major networking and security vendors, disclosed CVEs, severity data, and known exploited vulnerabilities, and lay it out plainly so you can read the evidence and reach your own conclusions.
Vendor scoreboard
24 vendorsEvery tracked vendor in the selected category, showing its disclosed CVE volume and CVSS severity mix. Sort by any column to explore; the order is yours, not a ranking or score by us.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ivanti3 product families | 101 | 9 | 70 | 22 | 0 | 116 | ||
| 02 | Nagios1 product families | 93 | 6 | 32 | 55 | 0 | 113 | ||
| 03 | Fortinet10 product families | 92 | 8 | 27 | 47 | 10 | 59 | ||
| 04 | Cisco10 product families | 80 | 6 | 12 | 62 | 0 | 215 | ||
| 05 | SolarWinds2 product families | 26 | 21 | 2 | 2 | 1 | 46 | ||
| 06 | Zabbix1 product families | 25 | 2 | 5 | 7 | 11 | 67 | ||
| 07 | ManageEngine (Zoho)2 product families | 13 | 0 | 6 | 3 | 4 | 101 | ||
| 08 | F53 product families | 9 | 0 | 5 | 4 | 0 | 46 | ||
| 09 | NetScout1 product families | 7 | 1 | 4 | 2 | 0 | 27 | ||
| 10 | Paessler1 product families | 4 | 0 | 0 | 4 | 0 | 9 | ||
| 11 | NetApp3 product families | 3 | 0 | 1 | 2 | 0 | 751 | ||
| 12 | Check Point4 product families | 2 | 0 | 0 | 2 | 0 | 3 | ||
| 13 | Dell3 product families | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 14 | Arista3 product families | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 15 | VMware3 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Broadcom2 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Ruckus / CommScope3 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Cambium Networks2 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Brocade2 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Juniper5 product families | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 21 | Palo Alto Networks5 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | HPE/Aruba6 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Nokia4 product families | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 24 | SonicWall3 product families | 0 | 0 | 0 | 0 | 0 | 27 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases. Confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Network Management & MonitoringComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Network Management & Monitoring.
/<vendor>-vs-<vendor>
458 CVEs across 24 vendors in Network Management & Monitoring