Live from the NIST NVD
One scoreboard for enterprise network security.
Every tracked vendor, ranked by disclosed CVE volume with its CVSS severity mix, product-category breakdowns and the CVEs still open in the inferred latest software
Vendor scoreboard
9 vendorsEvery tracked vendor in the selected category, ranked by disclosed CVE volume with its CVSS severity mix.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cisco5 product families | 88 | 10 | 21 | 57 | 0 | 2,330 | ||
| 02 | WSO21 product families | 39 | 5 | 9 | 22 | 3 | 69 | ||
| 03 | Red Hat Keycloak1 product families | 15 | 1 | 7 | 5 | 2 | 127 | ||
| 04 | Oracle Identity1 product families | 14 | 6 | 4 | 4 | 0 | 104 | ||
| 05 | IBM Security Identity1 product families | 14 | 2 | 7 | 4 | 1 | 108 | ||
| 06 | CyberArk2 product families | 7 | 2 | 3 | 2 | 0 | 6 | ||
| 07 | BeyondTrust1 product families | 3 | 1 | 1 | 1 | 0 | 5 | ||
| 08 | SailPoint1 product families | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 09 | Delinea1 product families | 1 | 0 | 0 | 1 | 0 | 8 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases — confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Identity & Access ManagementComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Identity & Access Management.
/<vendor>-vs-<vendor>
183 CVEs across 9 vendors in Identity & Access Management