Live from the NIST NVD
One scoreboard for enterprise network security.
Every tracked vendor, ranked by disclosed CVE volume with its CVSS severity mix, product-category breakdowns and the CVEs still open in the inferred latest software
Vendor scoreboard
18 vendorsEvery tracked vendor in the selected category, ranked by disclosed CVE volume with its CVSS severity mix.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cisco5 product families | 2,913 | 90 | 1,256 | 1,541 | 26 | 2,330 | ||
| 02 | IBM Security Identity1 product families | 175 | 11 | 55 | 98 | 11 | 108 | ||
| 03 | Red Hat Keycloak1 product families | 168 | 10 | 65 | 81 | 12 | 127 | ||
| 04 | WSO21 product families | 102 | 12 | 15 | 72 | 3 | 69 | ||
| 05 | Oracle Identity1 product families | 51 | 14 | 13 | 22 | 2 | 104 | ||
| 06 | BeyondTrust1 product families | 20 | 4 | 11 | 4 | 1 | 5 | ||
| 07 | Ping Identity1 product families | 18 | 1 | 6 | 9 | 2 | 9 | ||
| 08 | RSA Security1 product families | 17 | 0 | 5 | 9 | 3 | 5 | ||
| 09 | CyberArk2 product families | 16 | 4 | 6 | 5 | 1 | 6 | ||
| 10 | ForgeRock1 product families | 15 | 5 | 4 | 5 | 1 | 7 | ||
| 11 | Delinea1 product families | 11 | 1 | 2 | 7 | 1 | 8 | ||
| 12 | Microsoft Identity2 product families | 9 | 0 | 3 | 6 | 0 | 6 | ||
| 13 | SailPoint1 product families | 9 | 3 | 5 | 1 | 0 | 9 | ||
| 14 | OktaSparse coverage1 product families | 5 | 0 | 3 | 1 | 1 | 0 | ||
| 15 | Cisco DuoSparse coverage1 product families | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 16 | Thales SafeNet1 product families | 2 | 0 | 0 | 2 | 0 | 2 | ||
| 17 | Gluu1 product families | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 18 | WALLIX1 product families | 2 | 0 | 2 | 0 | 0 | 0 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases — confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Identity & Access ManagementComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Identity & Access Management.
/<vendor>-vs-<vendor>
3,537 CVEs across 18 vendors in Identity & Access Management