Live from the NIST NVD
One scoreboard for enterprise network security.
Every tracked vendor, ranked by disclosed CVE volume with its CVSS severity mix, product-category breakdowns and the CVEs still open in the inferred latest software
Vendor scoreboard
8 vendorsEvery tracked vendor in the selected category, ranked by disclosed CVE volume with its CVSS severity mix.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cisco5 product families | 717 | 37 | 211 | 467 | 2 | 2,330 | ||
| 02 | Fortinet8 product families | 527 | 36 | 172 | 268 | 51 | 268 | ||
| 03 | F53 product families | 345 | 8 | 210 | 118 | 9 | 350 | ||
| 04 | Ivanti3 product families | 215 | 33 | 126 | 56 | 0 | 257 | ||
| 05 | Palo Alto Networks5 product families | 109 | 6 | 45 | 51 | 7 | 93 | ||
| 06 | Citrix1 product families | 25 | 8 | 15 | 2 | 0 | 15 | ||
| 07 | Check Point4 product families | 9 | 1 | 2 | 5 | 1 | 16 | ||
| 08 | Tailscale1 product families | 3 | 1 | 1 | 1 | 0 | 0 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases — confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Zero-Trust / ZTNAComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Zero-Trust / ZTNA.
/<vendor>-vs-<vendor>
1,950 CVEs across 8 vendors in Zero-Trust / ZTNA