Live from the NIST NVD
One scoreboard for enterprise network security.
Every tracked vendor, ranked by disclosed CVE volume with its CVSS severity mix, product-category breakdowns and the CVEs still open in the inferred latest software
Vendor scoreboard
8 vendorsEvery tracked vendor in the selected category, ranked by disclosed CVE volume with its CVSS severity mix.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cisco5 product families | 2,913 | 90 | 1,256 | 1,541 | 26 | 2,330 | ||
| 02 | F53 product families | 852 | 45 | 466 | 326 | 15 | 350 | ||
| 03 | Fortinet8 product families | 690 | 49 | 215 | 372 | 54 | 268 | ||
| 04 | Ivanti3 product families | 292 | 44 | 161 | 86 | 1 | 257 | ||
| 05 | Palo Alto Networks5 product families | 258 | 22 | 111 | 109 | 16 | 93 | ||
| 06 | Citrix1 product families | 37 | 8 | 21 | 8 | 0 | 15 | ||
| 07 | Check Point4 product families | 19 | 3 | 8 | 7 | 1 | 16 | ||
| 08 | Tailscale1 product families | 3 | 1 | 1 | 1 | 0 | 0 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases — confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Zero-Trust / ZTNAComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Zero-Trust / ZTNA.
/<vendor>-vs-<vendor>
5,064 CVEs across 8 vendors in Zero-Trust / ZTNA